- Grinding Machine[7]
- Plastic Crushing Machinery[10]
- Plastic Product Making Machinery[10]
- Pipe Making Machinery[9]
- Other Plastic Processing Machinery[10]
- Mixing Equipment[1]
- Plastic Cutting Machinery[7]
- Plastic Recycling Machinery[6]
- Plastic Extruders[10]
- Other Machinery[1]
- Plastic Granulators[4]
- Plastic Injection Machinery[3]
- Contact Person : Mr. Feng Jianming
- Company Name : Zhangjiagang Mingshun Machinery Co., Ltd.
- Tel : 0086-0512-58639660
- Fax : 0086-0512-58639661
- Address : Jiangsu,zhangjiagang,Changyinsha Management Zone
- Country/Region : China
- Zip : 215623
high speed plastic mixer machine
Mixer
Feature:
1. The upper set is for hotting, and the lower one is for cooling;
2. We also can use the variable-frequency motor as your needs;
3. Five parts are included in this unit: two containers, transmission agent, pneumatic components, cooling system and base structure.
4. The container:
A. The interior is made of stainless steel with polished finish;
B. The cover adopts aluminium alloy castings with inlet orifice and air exit hole, we also can produce it as your requirements;
C. The discharge hole is made of aluminium alloy; the valve is controlled in the force of pneumatic;
D. The paddle is made of stainless steel in the structure of top, center and bottom;
E. Temperature measuring equipment (TME) in the interior wall of the container;
Technical parameter
Model | Total capacity | Effective capacity | Stirring speed(r/min) | Motor&Heating power(kw) | Gass consumption m3(min) | Dimension(mm) | Weight(T) |
SRL-Z50/100 | 50/100 | 32/75 | 750/1500/180 | 7/11/5.5 | 3t/h | 2300/1800/1900 | 2.8 |
SRL-Z100/200 | 100/200 | 75/160 | 650/1300/180 | 14/22/7.5 | 3.5t/h | 2500/2000/2200 | 3 |
SRL-Z200/500 | 200/500 | 150/320 | 475/950/130 | 30/42/11 | 5t/h | 4580/2240/2470 | 3.5 |
SRL-Z300/600 | 300/600 | 200/360 | 475/950/130 | 40/55/11 | 3.8t/h | 4580/2240/2500 | 3.8 |
SRL-Z300/1000B | 300/1000 | 200/640 | 475/950/50 | 40/55/11 | 5.8t/h | 4600/3000/4050 | 4.2 |
SRL-Z500/1000A | 500/1000 | 375/650 | 430/860/60 | 47/67/18.5 | 5.8t/h | 4600/3000/4050 | 5.8 |
SRL-Z500/1000B | 500/1000 | 375/640 | 430/860/50 | 55/75/15 | 6.8t/h | 4600/3000/4050 | 7.8 |
SRL-Z500/1600B | 500/1600 | 375/1200 | 430/860/60 | 55/75/18.5 | 10t/h | 4600/3000/4050 | 7.3 |
SRL-Z800/1600A | 800/1600 | 600/1024 | 500/50 | 75/30 | 10t/h | 6230/4230/4480 | 8 |
SRL-Z800/2000B | 800/2000 | 600/1500 | 370/740 | 83/110/30 | 12t/h | 4850/3860/6550 | 7.3 |
high speed plastic mixer machine